| |||||||||||||||||||||
| Highland Park Skateboard Park Details | |||||||||||||||||||||
| SCSP Rating: | Average Reader Rating: ![]() | ||||||||||||||||||||
| Park: | Highland Park | ||||||||||||||||||||
| City: | Los Angeles | ||||||||||||||||||||
| County: | Los Angeles | State: | CA | ||||||||||||||||||
| Location: | Garvanza Park | ||||||||||||||||||||
| Address: | Merridian and Avenue 63 | ||||||||||||||||||||
| Has Lights: | No | Ownership: | Public | ||||||||||||||||||
| Designer: | Purkiss Rose | Year Opened: | 2007 | ||||||||||||||||||
| Gated: | Yes | Staffed: | Yes | ||||||||||||||||||
| Terrain: | Has Vert, Street, Tranny | Surface: | Concrete | ||||||||||||||||||
| Inside/Outside: | Outside | ||||||||||||||||||||
| Park Size: | 8,000 +- Sq Ft | Visited? | Yes | ||||||||||||||||||
| Review: | The Highland Park Skatepark located in Garvanza Park has a small foot print and features a really nice Amoeba pool that is roughtly 7 ft. in the shallow end and 9.5 ft in the deep end. The pool's shallow end is the most challenging part of the pool while the deepend rides like a great skatepark pool. The coping is set well and with the exception of a kink in the middle pocket and the shallow end's quick trannys, the pool was poured and built well. The rest of the park features a euro-gap, some stairs, ledges and other street terrain. There are also some mellow 1/4 pipe banks to hit but as far as tranny goes the pool is the primary feature of the park. | http://www.socalskateparks.com/park/highlandpark | |||||||||||||||||||
http://www.socalskateparks.com/park/highlandpark

